Moorings in Buoys of Espalmador
2024-06-13
A very small, uninhabited island located to the north of Formentera, Espalmador is part of the Natural Park of Ses Salines and is known for its clean waters and its revitalizing mud baths. There is only nature on the island, so forget about bars, restaurants, and shops. An exception is a villa on the waterfront and the caretaker's house.
The S'Alga anchorage is a paradise come true with its sandy beaches and turquoise waters.
Mooring field information
Reservation online: https://reservas.portsib.es (reservations available until 21:00 the day before)
Email: reservas@portsib.es
Phone: +34971439779
VHF: 77
Number of buoys: 51
Codes of Sailme's fleet for buoy reservation
| Name | Code | Boat type | Country | Length | Beam | Draft |
|---|---|---|---|---|---|---|
| Aquila | vCMxmOQFZZ | Catamaran | Spain | 11.73 | 6.60 | 1.20 |
| Dream Team | oNTGVYoQiC | Sailing-Motor | Spain | 13.76 | 4.50 | 2.50 |
| Eskimo | pksm5GS2YS | Catamaran | Spain | 11.74 | 6.76 | 1.30 |
| Kismee | 4sVEizmguC | Sailing-Motor | Spain | 13.65 | 4.50 | 2.50 |
| No Stress | SfKJEHel4Y | Sailing-Motor | Spain | 13.65 | 4.50 | 2.50 |
| NordStar | 5vqzqXPRPA | Sailing-Motor | Spain | 11.99 | 4.17 | 2.10 |
| Odessa | Mn2hGnHsUX | Catamaran | Spain | 12.79 | 7.68 | 1.50 |
| Papaya | gBlsjEizV9 | Catamaran | Poland | 11.73 | 6.60 | 1.20 |
| Persuasion | bTRrHox46d | Sailing-Motor | Germany | 16.75 | 4.70 | 2.50 |
| Roxanna | No35XeKanH | Sailing-Motor | Poland | 14.27 | 4.74 | 2.10 |
| Saona | 9KKJfjchfd | Catamaran | Spain | 11.33 | 6.59 | 1.30 |
| Siesta de Ibiza | pCVybLOG8c | Catamaran | Spain | 11.33 | 6.59 | 1.30 |
| We Dun It | 4rowQFuqbW | Catamaran | Spain | 12.61 | 7.50 | 1.40 |
| Yess Boss | G0NvVCn5Ro | Sailing-Motor | Spain | 13.76 | 4.50 | 2.50 |
The other current buoy fields on the Balearic Islands are listed below:
MALLORCA: Sa Dragonera/Sant Elm, Cala Blava
MENORCA: Cala Fornells, Illa den Colom
IBIZA/FORMENTERA: Caló de s'Oli, Ses Salines, S'Espalmador

Written by